
Property Attributes
- MLS#S1616841
- TypeSingle Family
- CountyONEIDA
- CityUtica
- AreaUtica-City
- NeighborhoodSherman Gardens
- Zip13501
- StyleCapeCod
- Year Built1957
- Taxes$ 7012
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2081
- Lot Size0.2459 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Beautiful 4-Bedroom, 2.5-Bath Home with Exceptional Layout and Outdoor Space This spacious home features a formal living and dining room, a cozy family room, and an eat-in kitchen with all appliances included. The desirable first-floor primary suite offers comfort and convenience, while three additional bedrooms upstairs provide ample living space, highlighted by a large cedar closet and generous storage throughout. The kitchen opens to a warm family room with a fireplace and sliding doors that lead to a massive deck—perfect for entertaining. Enjoy the partially finished basement, updated electrical entrance, central air, and beautifully landscaped grounds with a large, private backyard.
Price History | |
---|---|
6/20/2025 | Listed $379,000 |
7/10/2025 | 6% - $359,000 |
General Features
Sewer | Connected |
---|---|
Heating | Gas,ForcedAir |
Cooling | CentralAir |
Utilities | CableAvailable,SewerConnected,WaterConnected |
Possession | Closing |
Roof | Asphalt |
Appliances | ElectricOven,ElectricRange,GasCooktop,GasWaterHeater,Refrigerator |
Garage Spaces | 2.0 |
Patio/Porch Features | Deck |
Architectural Style | CapeCod |
Construction Materials | Stone,VinylSiding |
School District | Utica |
Year Built | 1957 |
Electric | CircuitBreakers |
Township | Not Applicable |
Property Subtype | SingleFamilyResidence |
County | Oneida |
Property Type | Residential |
Attached Garage | Yes |
Subdivision Name | Sherman Gardens |
Garage Y/N | Yes |
Other Structures | Sheds,Storage |
Total Rooms | 8 |
Full Baths | 2 |
Status | Active |
Directions | Corner of Sherman Drive and Gibson Road |
City | Utica |
Senior Community Y/N | No |
High School District | Utica |
MLS Area | Utica-City-301600 |
Lot Size Units | Acres |
Lot Size Square Feet | 10710.0 |
Year Built Details | Existing |
Tax Annual Amount | 7012.0 |
Property Condition | Resale |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1616841 |
Standard Status | Active |
Middle/Junior School District | Utica |
Elementary School District | Utica |
Tax Assessed Value | 98300 |
TaxOtherAnnualAssessmentAmount | 87.0 |
Tax Lot | 2 |
Interior Features
Interior Amenities | CedarClosets,CeilingFans,CentralVacuum,EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel |
---|---|
Basement | Full,PartiallyFinished |
Flooring | Hardwood,Tile,Varies |
Total Fireplaces | 1 |
Total Stories | 1 |
Basement (Y/N) | Yes |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Half Baths | 1 |
Laundry Features | InBasement |
Total Bedrooms | 4 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Exterior Features
Exterior Amenities | Awnings,BlacktopDriveway,Deck |
---|---|
Parking Features | Attached,Garage |
Lot Features | Rectangular,RectangularLot,ResidentialLot |
Water Source | Connected,Public |
Lot Size Area | 0.2459 |
Foundation Details | Block |
Building Area Total | 2081.0 |
Lot Dimensions | 126X85 |
Lot Size Acres | 0.2459 |
Waterfront Y/N | No |
Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool