
Property Attributes
- MLS#S1599022
- TypeSingle Family
- CountyMADISON
- CityLenox
- AreaCanastota-Village
- Zip13032
- StyleTwoStory
- Year Built1870
- Taxes$ 3974
- Price$ 95,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1807
- Lot Size0.34 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Fixer-Upper with a ton of potential. Huge first floor bedroom, full bath, large dining room and kitchen. Upstairs offers two large bedrooms, sitting area and a full bath. Large fenced in yard with 2 car detached garage.
Price History | |
---|---|
4/10/2025 | Listed $95,000 |
General Features
Sewer | Connected |
---|---|
Heating | Gas,ForcedAir |
Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
Possession | CloseOfEscrow |
Roof | Asphalt |
Appliances | Dryer,ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator,Washer |
Garage Spaces | 2.0 |
Patio/Porch Features | Deck,Open,Porch |
Architectural Style | TwoStory |
Pool Features | AboveGround |
Construction Materials | Cedar,ShakeSiding,WoodSiding,CopperPlumbing |
School District | Canastota |
Year Built | 1870 |
Electric | CircuitBreakers |
Stories | 2 |
Township | Canastota-Village |
Levels | Two |
Property Subtype | SingleFamilyResidence |
County | Madison |
Property Type | Residential |
Attached Garage | No |
Garage Y/N | Yes |
Other Structures | Sheds,Storage |
Total Rooms | 6 |
Full Baths | 2 |
Status | Active |
Directions | Main St to Lewis St |
City | Lenox |
Senior Community Y/N | No |
High School District | Canastota |
MLS Area | Canastota-Village-253601 |
Lot Size Units | Acres |
Waterfront Y/N | No |
Year Built Details | Existing |
Tax Annual Amount | 3974.0 |
Property Condition | Resale |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1599022 |
Standard Status | Active |
Middle/Junior School District | Canastota |
Elementary School District | Canastota |
Tax Assessed Value | 74000 |
TaxOtherAnnualAssessmentAmount | 0.0 |
Tax Lot | 35 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1599022 |
Interior Features
Interior Amenities | CeilingFans,EatInKitchen,SlidingGlassDoors,BedroomOnMainLevel |
---|---|
Basement | Full |
Flooring | Carpet,Laminate,Varies,Vinyl |
Total Stories | 2 |
Basement (Y/N) | Yes |
Heating Y/N | Yes |
Fireplace Y/N | No |
Laundry Features | MainLevel |
Total Bedrooms | 3 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Exterior Features
Exterior Amenities | ConcreteDriveway,Deck,FullyFenced,GravelDriveway,Pool |
---|---|
Fencing | Full |
Parking Features | Detached,Electricity,Garage |
Lot Features | IrregularLot,ResidentialLot |
Water Source | Connected,Public |
Lot Size Area | 0.34 |
Foundation Details | Block,Stone |
Building Area Total | 1807.0 |
Lot Dimensions | 103X198 |
Lot Size Acres | 0.34 |
Door Features | SlidingDoors |
Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool