
Property Attributes
- MLS#B1606663
- TypeSingle Family
- CountyERIE
- CityTonawanda
- AreaTonawanda-Town
- Zip14223
- StyleTwoStory,SplitLevel
- Year Built1950
- Taxes$ 5516
- Price$ 249,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.1136 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 238 Midland Avenue, a beautifully renovated 1,440 sq ft home featuring five spacious bedrooms and two full bathrooms, thoughtfully designed for modern family living or as an excellent income-producing rental property. Move-in ready and full of charm, this home offers a bright, open layout with multiple living areas, an updated kitchen with new lighting, cabinets, and appliances, recently remodeled bathrooms, and stylish flooring with contemporary finishes. Enjoy your morning coffee on the welcoming front porch, then retreat to your private backyard oasis — a perfect setting with lush green space ideal for entertaining, relaxing, or summer barbecues. Located in a quiet, family-friendly neighborhood near parks, top-rated schools, shopping, and public transit, 238 Midland Avenue blends comfort, style, and convenience. Whether you're searching for your next home or a high-demand investment property, this one is ready to deliver. Join us for open houses on Saturday, June 7, from 12 Noon to 2PM.
Price History | |
---|---|
5/20/2025 | Listed $265,000 |
6/25/2025 | 7% - $249,000 |
General Features
Sewer | Connected |
---|---|
Heating | Gas,ForcedAir |
Cooling | CentralAir |
Utilities | ElectricityConnected,SewerConnected,WaterConnected |
Possession | CloseOfEscrow |
Roof | Asphalt |
Appliances | Dryer,Dishwasher,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,Washer |
Garage Spaces | 1.0 |
Patio/Porch Features | Open,Porch |
Architectural Style | TwoStory,SplitLevel |
Construction Materials | AluminumSiding,BlownInInsulation,VinylSiding,WoodSiding |
School District | Kenmore-Tonawanda Union Free District |
Year Built | 1950 |
Electric | CircuitBreakers |
Stories | 4 |
Township | Not Applicable |
Property Subtype | SingleFamilyResidence |
County | Erie |
Property Type | Residential |
Attached Garage | No |
Garage Y/N | Yes |
Total Rooms | 9 |
Full Baths | 2 |
Status | Active |
Directions | PARKER TO BERKLEY TO MIDLAND AVE |
City | Tonawanda |
Senior Community Y/N | No |
High School District | Kenmore-Tonawanda Union Free District |
MLS Area | Tonawanda-Town-146489 |
Lot Size Units | Acres |
Lot Size Square Feet | 4950.0 |
Year Built Details | Existing |
Tax Annual Amount | 5516.0 |
Property Condition | Resale |
Standard Status | Active |
Middle/Junior School District | Kenmore-Tonawanda Union Free District |
Elementary School District | Kenmore-Tonawanda Union Free District |
Tax Assessed Value | 43500 |
TaxOtherAnnualAssessmentAmount | 0.0 |
Tax Lot | 15 |
Interior Features
Interior Amenities | CeilingFans,EatInKitchen,SeparateFormalLivingRoom,AirFiltration |
---|---|
Basement | Full,SumpPump |
Flooring | Carpet,LuxuryVinyl,Varies |
Total Stories | 4 |
Basement (Y/N) | Yes |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | No |
Laundry Features | InBasement |
Total Bedrooms | 5 |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Exterior Features
Exterior Amenities | ConcreteDriveway |
---|---|
Parking Features | Detached,Garage |
Lot Features | Rectangular,RectangularLot,ResidentialLot |
Water Source | Connected,Public |
Lot Size Area | 0.1136 |
Foundation Details | Poured |
Building Area Total | 1440.0 |
Lot Dimensions | 44X112 |
Lot Size Acres | 0.1136 |
Waterfront Y/N | No |
Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool